Preparations
Single Use
Utility System
Sterile APIs
Lab/Microbial Limit Tests
Cobetter Instruments
OEM Membranes and Devices
Sintered Porous PTFE
Oxygenation
Air and Vent Filtration
Infusion Therapy
Medical Water Filtration
Surgical Smoke ULPA Filter
Semiconductors
Flat Panel Display
Electronic Chemicals
Data Storage
High Brightness Light Emitting Diode
Brewing
Bottled Water
Wine
Soft Drinks
Dairy
Distilled Spirits
Food and Ingredients
Energy and Chemical Industry
Fine Chemical Industry
Hydraulic & Lubricating System
Machinery & Equipment
Transfer Membrane
Sterility Testing
Groundwater Sampling Filter
Automobile Exhaust Detection Membrane
Car Cleanness Filter Detection Membrane
Atmosphere /Flue Gas Monitoring Membrane
Ultrafiltration Centrifugal Tube
Unichro® Syringe Filters
Cobetter Unichro® syringe filters are ideal for preparing 1-100mL samples prior to chromatography or other instrumental analyses. The Overmolded Design for higher operating pressures and faster filtration.
Filter Type Available
· Nylon - Aqueous and organic solutions
· Hydrophilic PVDF - Fast flow and low protein binding
· Hydrophilic PTFE - Aqueous and mild organic solutions
· Hydrophobic PTEF - Organic solvents
· PES - High flow rate, low extractable
· MCE - Biologically inert, widely used membranes in analytical and research applications
Features
· HPLC Certified for Low Extractables
· IC Certified for Low Levels of inorganic Extractables
· Color-coding for Easy Identification
Specification
Housing Material | PP |
Diameter | 13mm, 25mm, 33mm |
Max. Operating Temp | 45℃ |
Connection | Female Luer-lock inlet |
Male Luer slip outlet |
13mm Unichro® for 1-10ml Volume | Material | Hold-up Volume | Qty/pk | Catalogue No. |
Nylon | 0.22μm 0.45μm | <25μL | 100 | SFM13NY0022 SFM13NY0045 |
Hydrophilic PVDF | 0.22μm 0.45μm | <25μL | 100 | SFM13PVH0022 SFM13PVH0045 |
Hydrophilic PTFE | 0.22μm 0.45μm | <25μL | 100 | SFM13PTH0022 SFM13PTH0045 |
Hydrophobic PTFE | 0.22μm 0.45μm | <25μL | 100 | SFM13PT0022 SFM13PT0045 |
PES | 0.22μm 0.45μm | <25μL | 100 | SFM13PE0022 SFM13PE0045 |
MCE | 0.22μm 0.45μm | <25μL | 100 | SFM13MC0022 SFM13MC0045 |
25mm Unichro® for 10-100ml Volume | Material | Hold-up Volume | Qty/pk | Catalogue No. |
Nylon | 0.22μm 0.45μm | <25μL | 100 | SFM25NY0022 SFM25NY0045 |
Hydrophilic PVDF | 0.22μm 0.45μm | <25μL | 100 | SFM25PVH0022 SFM25PVH0045 |
Hydrophilic PTFE | 0.22μm 0.45μm | <25μL | 100 | SFM25PTH0022 SFM25PTH0045 |
Hydrophobic PTFE | 0.22μm 0.45μm | <25μL | 100 | SFM25PT0022 SFM25PT0045 |
PES | 0.22μm 0.45μm | <25μL | 100 | SFM25PE0022 SFM25PE0045 |
MCE | 0.22μm 0.45μm | <25μL | 100 | SFM25MC0022 SFM25MC0045 |
33mm Unichro® for 100-200ml Volume | Material | Hold-up Volume | Qty/pk | Catalogue No. |
Nylon | 0.22μm 0.45μm | <25μL | 100 | SFM33NY0022 SFM33NY0045 |
Hydrophilic PVDF | 0.22μm 0.45μm | <25μL | 100 | SFM33PVH0022 SFM33PVH0045 |
Hydrophilic PTFE | 0.22μm 0.45μm | <25μL | 100 | SFM33PTH0022 SFM33PTH0045 |
Hydrophobic PTFE | 0.22μm 0.45μm | <25μL | 100 | SFM33PT0022 SFM33PT0045 |
PES | 0.22μm 0.45μm | <25μL | 100 | SFM33PE0022 SFM33PE0045 |
MCE | 0.22μm 0.45μm | <25μL | 100 | SFM33MC0022 SFM33MC0045 |
For technical data sheet or application inquiry, you are more than welcome to contact our sales representative by sales@cobetterfilter.com or leave a message
Hangzhou Cobetter Filtration Equipment Co.,Ltd
Tel
86-571-87704359(English)
86-571-87704270(Japanese)
sale@cobetterfilter.com
Sales
19/F, Building B, Huanyu Business Center, No.626 Kejiguan Road Binjiang District, Hangzhou 310052, China
Factory
Heshang Industry Section,Xiaoshan,Hangzhou 310053,China
COPYRIGHT 2019 Cobetter Filtration Equipment Co.,Ltd ALL RIGHTS RESERVED.
Web design:Hangzhou dingyi information technology co.,Ltd