Preparations
Single Use
Utility System
Sterile APIs
Lab/Microbial Limit Tests
Cobetter Instruments
OEM Membranes and Devices
Sintered Porous PTFE
Oxygenation
Air and Vent Filtration
Infusion Therapy
Medical Water Filtration
Surgical Smoke ULPA Filter
Semiconductors
Flat Panel Display
Electronic Chemicals
Data Storage
High Brightness Light Emitting Diode
Brewing
Bottled Water
Wine
Soft Drinks
Dairy
Distilled Spirits
Food and Ingredients
Energy and Chemical Industry
Fine Chemical Industry
Hydraulic & Lubricating System
Machinery & Equipment
Transfer Membrane
Sterility Testing
Groundwater Sampling Filter
Automobile Exhaust Detection Membrane
Car Cleanness Filter Detection Membrane
Atmosphere /Flue Gas Monitoring Membrane
Ultrafiltration Centrifugal Tube
Home | Industries | Food & Beverage| BevClear AB Filter Cartridges
BevClear AB Filter Cartridges
Absolute Rated Polypropylene Media · Particle Removal
Cobetter BevClear® AB Filter Cartridges, composed of a polypropylene media, are absolute-rated with high dirt holding capacity, long service and high flow rates. This type of media provides absolute and reliable efficiency for particle retention in beverage filtration.
Material of Construction
Filter Medium | Multi-Layer Melt Blown Polypropylene |
Support Layer | Polypropylene |
Core/Cage/End Caps | Polypropylene |
Operating Conditions
Maximum Temperature | 80°C |
Max.Differential Pressure | 5.0 bar / 21°C (forward flow) 2.0 bar / 80°C (forward flow) 2.0 bar / 21°C (reverse flow) |
Steam Sterilization | ≥20 cycles (121°C/30 min @ Max.Differential Pressure of 0.5 bar) |
Hot Water Sterilization | 85°C/30 min @ Max.Differential Pressure of 2.0 bar |
Cleaning Solution | 2% NaOH Solution @≤ 65°C |
Effective Filtration Area | 0.53 m² / Ф71-10 inch |
Food and Biological Safety
Extractables | < 30mg per 10 inch |
Endotoxins | < 0.25EU/mL |
Meets the requirements for food contact: European Regulation (EC) Number 1935/2004
Flow Rate Characteristics
Retention Characteristic
Retention Rates (%) | ||||||||
1.0μm | 3.0μm | 4.0μm | 5.0μm | 6.0μm | 7.0μm | 10μm | 20μm | |
BCAB0020 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0030 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0050 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0065 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0080 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0100 | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 |
BCAB0300 | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | |
BCAB0400 | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ||
BCAB0500 | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | |||
BCAB0600 | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ||||
BCAB0700 | ≥99.00 | ≥99.20 | ≥99.50 | |||||
BCAB1000 | ≥99.00 | ≥99.20 | ||||||
BCAB2000 | ≥99.00 |
Tested by ISO 12103-1 A4 Coarse Test Dust
BCAB | Removal Ratings | End Cap | Nominal Length | Seal Material | -F | ||
[Ф71] | 0020=0.2μm | 0400=4.0μm | DOE=Double Open End | 05= 5" | S=Slilicone | ||
0030=0.3μm | 0500=5.0μm | HTC=222 O-ring/Flat (PBT Insert) | 10= 10" | E=EPDM | |||
0050=0.5μm | 0600=6.0μm | HTF=222 O-ring/Fin (PBT Insert) | 20= 20" | V=Viton | |||
0065=0.65μm | 0700=7.0μm | HSF=226 O-ring/Fin (PBT Insert) | 30= 30" | ||||
0080=0.8μm | 0800=8.0μm | SSF=226 O-ring/Fin (SS Insert) | 40= 40" | ||||
0100=1.0μm | 1000=10μm | SSC=226 O-ring/Flat (SS Insert) | |||||
0300=3.0μm | 2000=20μm |
Contact Form
Hangzhou Cobetter Filtration Equipment Co.,Ltd
Tel
86-571-87704359(English)
86-571-87704270(Japanese)
sale@cobetterfilter.com
Sales
19/F, Building B, Huanyu Business Center, No.626 Kejiguan Road Binjiang District, Hangzhou 310052, China
Factory
Heshang Industry Section,Xiaoshan,Hangzhou 310053,China
COPYRIGHT 2019 Cobetter Filtration Equipment Co.,Ltd ALL RIGHTS RESERVED.
Web design:Hangzhou dingyi information technology co.,Ltd