Preparations
Single Use
Utility System
Sterile APIs
Lab/Microbial Limit Tests
Cobetter Instruments
OEM Membranes and Devices
Sintered Porous PTFE
Oxygenation
Air and Vent Filtration
Infusion Therapy
Medical Water Filtration
Surgical Smoke ULPA Filter
Semiconductors
Flat Panel Display
Electronic Chemicals
Data Storage
High Brightness Light Emitting Diode
Brewing
Bottled Water
Wine
Soft Drinks
Dairy
Distilled Spirits
Food and Ingredients
Energy and Chemical Industry
Fine Chemical Industry
Hydraulic & Lubricating System
Machinery & Equipment
Transfer Membrane
Sterility Testing
Groundwater Sampling Filter
Automobile Exhaust Detection Membrane
Car Cleanness Filter Detection Membrane
Atmosphere /Flue Gas Monitoring Membrane
Ultrafiltration Centrifugal Tube
Home | Material Chemical | Coating| Hot Melt Blow Polypropylene Filter
Hot Melt Blow Polypropylene Filter
EP Serise Filtration For Medium and High Viscosity of Glue
Disigned for medium and high viscosity of glue. Using the polyolefin polymers,combined of the features of meltblow and hot-melt,this filter can pressure resistance up to 8.0 bar.This filter can apply for the filtration of glue with functional particle .
Material of Construction
Filter Medium | Polypropylene |
Support Layer | Polypropylene |
Core/Cage/End Caps | Polypropylene |
O-Ring | Please refer to ordering information |
Outer Diameter | 64 mm |
Inner Diameter | 68 mm |
Operating Conditions
Maximum Temperature | 80°C |
Max.Differential Pressure | 4.0 bar / 21°C 2.1 bar / 80°C |
Steam Sterilization (Autoclave) | null |
Inline Steam Sterilization | null |
Hot Water Sterilization | null |
Flow Rate Characteristics
Retention Characteristic
Pore size | EPP3 1.0 | EPP3 3.0 | EPP3 5.0 | EPP3 10.0 | EPP3 25.0 | EPP3 50.0 | |
10μm | ≥99.00% | - | - | - | - | - | |
15μm | ≥99.50% | ≥99.00% | - | - | - | - | |
20μm | ≥99.90% | ≥99.50% | ≥99.00% | - | - | - | |
30μm | ≥99.98% | ≥99.90% | ≥99.50% | ≥99.90% | - | - | |
40μm | ≥99.99% | ≥99.98% | ≥99.90% | ≥99.50% | ≥99.00% | - | |
50μm | ≥99.99% | ≥99.99% | ≥99.98% | ≥99.90% | ≥99.50% | - | |
70μm | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.98% | ≥99.90% | ≥99.90% |
Series | Removal Rating | End Cap | Lenght | Seal Material | Industry | ||
EP3 | 0050 0100 0300 0500 1000 2500 5000 7500 100H 200H | = 0.5μm = 1.0μm = 3.0μm = 5.0μm = 10.0μm = 25.0μm = 50.0μm = 75.0μm = 100.0μm = 200.0μm | DOE = Double Open End TC = 222/Flat Cap TF = 222/Fin Cap SF = 226/Fin Cap SC = 226/Flat Cap | 05= 5" 10=10" 20=20" 30=30" 40=40" | S=Slilicone E=EPDM V=Viton P=Encapsulated Viton | C= Chemical | |
Contact Form
Hangzhou Cobetter Filtration Equipment Co.,Ltd
Tel
86-571-87704359(English)
86-571-87704270(Japanese)
sale@cobetterfilter.com
Sales
19/F, Building B, Huanyu Business Center, No.626 Kejiguan Road Binjiang District, Hangzhou 310052, China
Factory
Heshang Industry Section,Xiaoshan,Hangzhou 310053,China
COPYRIGHT 2019 Cobetter Filtration Equipment Co.,Ltd ALL RIGHTS RESERVED.
Web design:Hangzhou dingyi information technology co.,Ltd